No website found
Profile
- Phone
- 67666883
- Postal
- 658065
- Address
- 21 BUKIT BATOK CRESCENT #19-77 WCEGA TOWER
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| CSA | Construction related works | Contractor workheads | CR08 | inferred |
| CSA | Construction works | Contractor workheads | CW01 | inferred |
| CSA | Construction works | Contractor workheads | CW02 | inferred |
| General building | General building works | Builder licence | GB1 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME12 | inferred |
| Specialist building | Specialist building works | Builder licence | SB(PW) | official |
| Specialist building | Specialist building works | Builder licence | SB(SS) | official |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L5 | 01-Jul-2028 | |
| CR08 | L2 | 01-Jul-2028 | |
| CW01 | A1 | 01-Jul-2028 | |
| CW02 | A1 | 01-Jul-2028 | |
| ME01 | L4 | 01-Jul-2028 | |
| ME05 | L6 | 01-Jul-2028 | |
| ME06 | L2 | 01-Jul-2028 | |
| ME12 | L6 | 01-Jul-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 1 | GB1 | 16-Jun-2027 | |
| Specialist Builder (Piling Works) | SB(PW) | 28-Jun-2026 | |
| Specialist Builder (Structural Steelwork) | SB(SS) | 16-Jun-2027 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
CHINA JINGYE ENGINEERING CORPORATION LIMITED (SINGAPORE BRANCH) registered_contractor
CHINA JINGYE ENGINEERING CORPORATION LIMITED (SINGAPORE BRANCH) licensed_builder
Locations
21 BUKIT BATOK CRESCENT #19-77 WCEGA TOWER 658065