No website found
Profile
- Phone
- 91507272
- Postal
- 639535
- Address
- 16C TUAS AVENUE 1 #06-43 JTC SPACE @ TUAS
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR07 | inferred |
| CSA | Construction works | Contractor workheads | CW02 | inferred |
| General building | General building works | Builder licence | GB2 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME10 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR07 | L4 | 01-Oct-2028 | |
| CW02 | C3 | 01-Oct-2028 | |
| ME04 | L1 | 01-Oct-2028 | |
| ME05 | L2 | 01-Oct-2028 | |
| ME10 | L4 | 01-Oct-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 26-Aug-2028 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
MOBILE & ELECTRICAL SOLUTION PTE. LTD. registered_contractor
MOBILE & ELECTRICAL SOLUTION PTE. LTD. licensed_builder
Locations
16C TUAS AVENUE 1 #06-43 JTC SPACE @ TUAS 639535