Website found
Profile
- Phone
- 68583773
- Postal
- 569549
- Address
- 5046 ANG MO KIO INDUSTRIAL PARK 2 #01-553
Online
ms11.sg 1.0
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| CSA | Construction related works | Contractor workheads | CR09 | inferred |
| CSA | Construction related works | Contractor workheads | CR13 | inferred |
| CSA | Construction works | Contractor workheads | CW01 | inferred |
| General building | General building works | Builder licence | GB2 | official |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L2 | 01-May-2027 | |
| CR09 | L1 | 01-May-2027 | |
| CR13 | L1 | 01-May-2027 | |
| CW01 | C3 | 01-May-2027 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 29-Apr-2027 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
MS11 PTE. LTD. registered_contractor
MS11 PTE. LTD. licensed_builder
Locations
5046 ANG MO KIO INDUSTRIAL PARK 2 #01-553 569549