No website found
Profile
- Phone
- 64722819
- Postal
- 528839
- Address
- 9005 TAMPINES STREET 93 #01-228 TAMPINES INDUSTRIAL PARK A
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| CSA | Construction works | Contractor workheads | CW01 | inferred |
| Facilities management | Facilities management | Contractor workheads | FM01 | inferred |
| Facilities management | Facilities management | Contractor workheads | FM02 | inferred |
| General building | General building works | Builder licence | GB2 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME02 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME03 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME11 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L2 | 01-Mar-2027 | |
| CW01 | C3 | 01-Mar-2027 | |
| FM01 | M3 | 01-Mar-2027 | |
| FM02 | L1 | 01-Mar-2027 | |
| ME01 | L2 | 01-Mar-2027 | |
| ME02 | L1 | 01-Mar-2027 | |
| ME03 | L1 | 01-Mar-2027 | |
| ME04 | L1 | 01-Mar-2027 | |
| ME05 | L3 | 01-Mar-2027 | |
| ME06 | L1 | 01-Mar-2027 | |
| ME11 | L1 | 01-Mar-2027 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 29-Oct-2026 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
PEAK ENGINEERING & CONSULTANCY PTE. LTD. registered_contractor
PEAK ENGINEERING & CONSULTANCY PTE. LTD. licensed_builder
Locations
9005 TAMPINES STREET 93 #01-228 TAMPINES INDUSTRIAL PARK A 528839