No website found
Profile
- Phone
- 68188717
- Postal
- 569059
- Address
- 10 ANG MO KIO STREET 65 #06-03 TECHPOINT
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME02 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME11 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME15 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| ME01 | L6 | 01-Jul-2028 | |
| ME02 | L4 | 01-Jul-2028 | |
| ME04 | L4 | 01-Jul-2028 | |
| ME05 | L6 | 01-Jul-2028 | |
| ME06 | L5 | 01-Jul-2028 | |
| ME11 | L6 | 01-Jul-2028 | |
| ME15 | L6 | 01-Jul-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| N/A | |||
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
UG M&E PTE. LTD. registered_contractor
Locations
10 ANG MO KIO STREET 65 #06-03 TECHPOINT 569059