No website found
Profile
- Phone
- 62808770
- Postal
- 319261
- Address
- 13 LORONG 8 TOA PAYAH #02-02 BRADDELL TECH
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR07 | inferred |
| CSA | Construction related works | Contractor workheads | CR09 | inferred |
| CSA | Construction related works | Contractor workheads | CR13 | inferred |
| CSA | Construction works | Contractor workheads | CW01 | inferred |
| CSA | Construction works | Contractor workheads | CW02 | inferred |
| Facilities management | Facilities management | Contractor workheads | FM03 | inferred |
| General building | General building works | Builder licence | GB2 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME12 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR07 | L1 | 01-Jun-2028 | |
| CR09 | L1 | 01-Jun-2028 | |
| CR13 | L1 | 01-Jun-2028 | |
| CW01 | C3 | 01-Jun-2028 | |
| CW02 | C3 | 01-Jun-2028 | |
| FM03 | L1 | 01-Jun-2028 | |
| ME12 | L1 | 01-Jun-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 11-Nov-2028 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
PARKLINK PTE. LTD. registered_contractor
PARKLINK PTE. LTD. licensed_builder
Locations
13 LORONG 8 TOA PAYAH #02-02 BRADDELL TECH 319261