No website found
Profile
- Phone
- 63679079
- Postal
- 757718
- Address
- 27 WOODLANDS INDUSTRIAL PARK E1 #04-11 HIANGKIE INDUSTRIAL BUILDING
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR07 | inferred |
| CSA | Construction works | Contractor workheads | CW02 | inferred |
| General building | General building works | Builder licence | GB2 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME13 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR07 | L1 | 01-Jan-2026 | |
| CW02 | C2 | 01-Jan-2026 | |
| ME04 | L4 | 01-Jan-2026 | |
| ME05 | L5 | 01-Jan-2026 | |
| ME13 | L6 | 01-Jan-2026 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 26-Jun-2027 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
ENG HUP ENGINEERING PTE LTD registered_contractor
ENG HUP ENGINEERING PTE LTD licensed_builder
Locations
27 WOODLANDS INDUSTRIAL PARK E1 #04-11 HIANGKIE INDUSTRIAL BUILDING 757718