Website unknown
Profile
- Phone
- 64816460
- Postal
- 569550
- Address
- 5047 ANG MO KIO INDUSTRIAL PARK 2 #01-591
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR16 | inferred |
| CSA | Construction related works | Contractor workheads | CR17 | inferred |
| CSA | Construction related works | Contractor workheads | CR18 | inferred |
| Regulatory works | Regulatory workheads | Contractor workheads | RW01 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR16 | L1 | 01-Mar-2028 | |
| CR17 | Single Grade | 01-Mar-2028 | |
| CR18 | Single Grade | 01-Mar-2028 | |
| RW01 | Single Grade | 01-Mar-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| N/A | |||
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
TOP INTERNATIONAL PROJECTS PTE LTD registered_contractor
Locations
5047 ANG MO KIO INDUSTRIAL PARK 2 #01-591 569550