Website unknown
Profile
- Phone
- 62892298
- Postal
- 530612
- Address
- 16 DEFU LANE 10 #01-364 DEFU INDUSTRIAL ESTATE
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME11 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| ME01 | L1 | 01-May-2026 | |
| ME05 | L2 | 01-May-2026 | |
| ME06 | L2 | 01-May-2026 | |
| ME11 | L4 | 01-May-2026 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| N/A | |||
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
RED-POWER ELECTRICAL ENGINEERING PTE LTD registered_contractor
Locations
16 DEFU LANE 10 #01-364 DEFU INDUSTRIAL ESTATE 530612