No website found
Profile
- Phone
- 62866982
- Postal
- 339688
- Address
- 80 GEYLANG BAHRU #01-2644 GEYLANG BAHRU INDUSTRIAL ESTATE
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| CSA | Construction related works | Contractor workheads | CR11 | inferred |
| CSA | Construction works | Contractor workheads | CW01 | inferred |
| General building | General building works | Builder licence | GB2 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME10 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME11 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME12 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L2 | 01-Apr-2028 | |
| CR11 | L1 | 01-Apr-2028 | |
| CW01 | C3 | 01-Apr-2028 | |
| ME01 | L1 | 01-Apr-2028 | |
| ME04 | L2 | 01-Apr-2028 | |
| ME05 | L4 | 01-Apr-2028 | |
| ME06 | L1 | 01-Apr-2028 | |
| ME10 | L1 | 01-Apr-2028 | |
| ME11 | L1 | 01-Apr-2028 | |
| ME12 | L1 | 01-Apr-2028 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 2 | GB2 | 10-Oct-2026 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
CAXTON ENGINEERING PTE. LTD. registered_contractor
CAXTON ENGINEERING PTE. LTD. licensed_builder
Locations
80 GEYLANG BAHRU #01-2644 GEYLANG BAHRU INDUSTRIAL ESTATE 339688