No website found
Profile
- Phone
- 66798000
- Postal
- 567710
- Address
- 1 ANG MO KIO ELECTRONICS PARK ROAD #04-03 ST ENGINEERING HUB
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| Facilities management | Facilities management | Contractor workheads | FM01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME02 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L3 | 01-Jul-2027 | |
| FM01 | M3 | 01-Jul-2027 | |
| ME01 | L6 | 01-Jul-2027 | |
| ME02 | L3 | 01-Jul-2027 | |
| ME04 | L4 | 01-Jul-2027 | |
| ME05 | L6 | 01-Jul-2027 | |
| ME06 | L3 | 01-Jul-2027 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| N/A | |||
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
ST ENGINEERING CLOUD AND DATA CENTRE SOLUTIONS PTE. LTD. registered_contractor
Locations
1 ANG MO KIO ELECTRONICS PARK ROAD #04-03 ST ENGINEERING HUB 567710