No website found
Profile
- Phone
- 67596188
- Postal
- 738734
- Address
- 22 WOODLANDS LINK #03-30
Online
N/A
Disciplines
| Group | Source Label | Source | Code | Confidence |
|---|---|---|---|---|
| CSA | Construction related works | Contractor workheads | CR06 | inferred |
| CSA | Construction related works | Contractor workheads | CR07 | inferred |
| General building | General building works | Builder licence | GB1 | official |
| M&E | Mechanical & electrical works | Contractor workheads | ME01 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME04 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME05 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME06 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME10 | inferred |
| M&E | Mechanical & electrical works | Contractor workheads | ME15 | inferred |
| Specialist systems | Specialist systems | Contractor workheads | SY04 | inferred |
| Specialist systems | Specialist systems | Contractor workheads | SY05 | inferred |
Registered Contractor
| Workhead | Grade | Expiry | Info |
|---|---|---|---|
| CR06 | L1 | 01-Jul-2027 | |
| CR07 | L1 | 01-Jul-2027 | |
| ME01 | L4 | 01-Jul-2027 | |
| ME04 | L1 | 01-Jul-2027 | |
| ME05 | L6 | 01-Jul-2027 | |
| ME06 | L2 | 01-Jul-2027 | |
| ME10 | L1 | 01-Jul-2027 | |
| ME15 | L6 | 01-Jul-2027 | |
| SY04 | L1 | 01-Jul-2027 | |
| SY05 | L1 | 01-Jul-2027 |
Licensed Builder
| Class | Code | Expiry | Info |
|---|---|---|---|
| General Builder Class 1 | GB1 | 10-Sep-2027 |
Public Sector Consultant
| Discipline | Code | Period |
|---|---|---|
| N/A | ||
Names & Locations
Name variants
BENG BENG ELECTRICAL PTE LTD registered_contractor
BENG BENG ELECTRICAL PTE LTD licensed_builder
Locations
22 WOODLANDS LINK #03-30 738734